<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AERS - Advanced Ecommerce Research Systems &#187; Publications</title>
	<atom:link href="http://www.researchadvanced.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchadvanced.com</link>
	<description>Advanced Analytics From the Recognized Leader in Decision Support Tools</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AERS + Royal Mail = Linking advertisers to audiences&#8230;one post code at a time</title>
		<link>http://www.researchadvanced.com/2010/03/aers-royal-mail-linking-advertisers-to-audiences-one-post-code-at-a-time/</link>
		<comments>http://www.researchadvanced.com/2010/03/aers-royal-mail-linking-advertisers-to-audiences-one-post-code-at-a-time/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:09:53 +0000</pubDate>
		<dc:creator>dhogue</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[royal mail]]></category>

		<guid isPermaLink="false">http://www.researchadvanced.com/?p=990</guid>
		<description><![CDATA[
Royal Mail and AERS  teamed up recently to produce a tool that analyzes and provides eBay sales data based on post code throughout the UK. The data is completely anonymized, but is a perfect way for advertisers to pre-qualify their audience and send direct mail advertising to the consumers who would be most interested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-991" title="Research.com" src="http://www.researchadvanced.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-3.14.45-PM-271x300.png" alt="Research.com" width="271" height="300" /><br />
Royal Mail and AERS  teamed up recently to produce a tool that analyzes and provides eBay sales data based on post code throughout the UK. The data is completely anonymized, but is a perfect way for advertisers to pre-qualify their audience and send direct mail advertising to the consumers who would be most interested in specific products.</p>
<p>Last week James Verrinder from Research Magazine published an update on the project. Visit the article at <a href="http://www.research-live.com/news/news-headlines/royal-mail-taps-ebay-data-for-direct-marketing-targeting-tool/4002211.article">Research.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2010/03/aers-royal-mail-linking-advertisers-to-audiences-one-post-code-at-a-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://www.researchadvanced.com/2009/05/publications/</link>
		<comments>http://www.researchadvanced.com/2009/05/publications/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[aers]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=503</guid>
		<description><![CDATA[Hi!  In this section we&#8217;ll be updating you with publications that make use of AERS data in support of their conclusions.  If you or your company, school, or organization has developed valuable decision making tools or documents using our data and would like more people to know about it, let us know and we&#8217;ll happily [...]]]></description>
			<content:encoded><![CDATA[<p>Hi!  In this section we&#8217;ll be updating you with publications that make use of AERS data in support of their conclusions.  If you or your company, school, or organization has developed valuable decision making tools or documents using our data and would like more people to know about it, let us know and we&#8217;ll happily reference or publish your work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/05/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

