<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AERS - Advanced Ecommerce Research Systems &#187; CEO</title>
	<atom:link href="http://www.researchadvanced.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchadvanced.com</link>
	<description>Advanced Analytics From the Recognized Leader in Decision Support Tools</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AERS and Calexus Cooperation Creates a New Generation of Business Information</title>
		<link>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/</link>
		<comments>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[advertising decisions]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[auction analysis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Calexus Solutions LLC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining technologies]]></category>
		<category><![CDATA[Director  remarks]]></category>
		<category><![CDATA[Doug Newell]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce platforms]]></category>
		<category><![CDATA[e-commerce transaction data]]></category>
		<category><![CDATA[e-commerce transactions]]></category>
		<category><![CDATA[e-commerce-based analytics]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[large e-commerce datasets]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[machine learning technologies]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[on-line web interface]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[serial entrepreneur]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[text-mining terabytes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=511</guid>
		<description><![CDATA[VICTORIA, BC (March 5, 2009) &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body"><strong>VICTORIA, BC (March 5, 2009)</strong> &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs machine learning technologies to identify subtle predictive patterns hidden in enormous volumes of data.</span></p>
<p>Fred Speckeen, CEO of AERS, anticipates great innovation and insight from the partnership with Calexus. &#8220;This is very exciting,&#8221; he says. &#8220;What our teams are working towards are truly next generation market and consumer insights. Calexus technology discovers facts and relationships hidden in the literally billions of e-commerce transactions Advanced collects from across 30 product categories in each of six countries &#8211; USA, UK, Germany, France, Australia and Canada. For example, Calexus is working with AERS to investigate complex relationships between eBay auction prices and the general demand for a manufacturer&#8217;s products as reported in quarterly results.&#8221;</p>
<p>Doug Newell, Calexus Solutions LLC&#8217;s Managing Director, remarks, &#8220;We are delighted to be working with AERS. Together, by data-mining and text-mining terabytes of e-commerce transaction data, we will create a new genre of business information &#8211; one that includes some of the earliest indicators of changes in consumer purchasing patterns, price sensitivities and geographic pockets of demand. AERS&#8217;s unique eBay relationship and our powerful data mining technologies make a perfect match. This affiliation will unlock a whole spectrum of business opportunities.&#8221;</p>
<p>About AERS:</p>
<p>AERS specializes in delivering e-commerce-based analytics and insight to support the investment, product management, marketing, and advertising decisions of its thousands of clients. AERS does this based on its core competencies in storing and mining large e-commerce datasets.</p>
<p>AERS is comprised of two main divisions: Terapeak supplies auction analysis to eBay sellers and buyers through an on-line web interface, while Advanced delivers data and custom research to the business sector. The company was founded in 2004.</p>
<p>About Calexus:</p>
<p>Calexus improves business decision quality by quickly and efficiently discovering new facts and relationships. Calexus uses machine learning in the form of genetic algorithms to dynamically search masses of structured and unstructured data. The results are superior decisions and higher profitability for Calexus clients.</p>
<p>Calexus was founded by Doug Newell, a five-time serial entrepreneur and a recognized expert and innovator in the world of advanced analytics.</p>
<p>Contact information:</p>
<p>Fred Speckeen, President and CEO<br />
Advanced E-commerce Research Solutions<br />
<a href="http://www.aers.ca/">www.AERS.ca</a><br />
1-250-483-3252 (direct)</p>
<p>Calexus Solutions LLC<br />
<a href="http://www.calexussolutions.com/">www.calexussolutions.com</a><br />
1-603-432-6673</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS CEO to Speak at New Media BC Seminar &#8211; Doing Business in The US</title>
		<link>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/</link>
		<comments>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[adult Internet users]]></category>
		<category><![CDATA[adult online users]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[AERS CEO]]></category>
		<category><![CDATA[Centre for Digital Media]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dawn Wattie]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[general economic slowdown]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[media products]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[online adults]]></category>
		<category><![CDATA[online social networking site]]></category>
		<category><![CDATA[Organized By  Dawn Wattie Law Corporation & New Media BC Association]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[roles spanning product management]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[technology licensing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VP and CEO]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=513</guid>
		<description><![CDATA[Despite the general economic slowdown, commercial opportunities on the internet continue to grow.
On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.
According to Speckeen, savvy entrepreneurs will understand the factors [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the general economic slowdown, commercial opportunities on the internet continue to grow.</p>
<p align="float:left">On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.</p>
<p>According to Speckeen, savvy entrepreneurs will understand the factors driving a continued rapid uptake of existing and new E-commerce and media products and services. For example:</p>
<ul>
<li> At Q3 2008 the E-commerce portion of USA retail grew to a year over year rate of 5.7%, while USA retail had only grown .3%</li>
<li> 11% of online adults and 19% of 18-24 year-olds have used Twitter or a similar service</li>
<li> 35% of adult Internet users have a profile on an online social networking site</li>
<li> 19% of all internet users have downloaded a podcast</li>
<li> 80% of young adults and &gt;50% of all adult online users play video games</li>
</ul>
<p>Speckeen has almost two decades experience at VP and CEO level gained internationally across the technology, media and semiconductor fields in hands-on roles spanning product management, sales, marketing and technology licensing. He has established numerous successful partnerships with USA-based firms.</p>
<h3>Event Details</h3>
<dl>
<dt>Date:       March 5, 2009</dt>
<dt>Time:       12:00 pm</dt>
<dt>Location:  Centre for Digital Media, 577 Great Northern Way Vancouver, BC V5T 1E1</dt>
<dd> </dd>
<dt>Organized By  Dawn Wattie Law Corporation &amp; New Media BC Association</dt>
<dt>Price:        $70 ($45 Member Price)</dt>
<dt>Registration Deadline:  March 3, 2009</dt>
<dd> </dd>
<dt>For more information:  <a href="http://www.newmediabc.com/events.php?event=152">http://www.newmediabc.com/events.php?event=152</a></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS Sharpens Branding to E-commerce Focus</title>
		<link>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/</link>
		<comments>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[250.483.3267]]></category>
		<category><![CDATA[250.483.3271]]></category>
		<category><![CDATA[Advanced E-Commerce Research Systems Inc]]></category>
		<category><![CDATA[Advanced Economic Research Systems]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company Name Change]]></category>
		<category><![CDATA[corporate-focused e-commerce analytics services]]></category>
		<category><![CDATA[data reseller]]></category>
		<category><![CDATA[Dataunison]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce analytics]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce marketplace]]></category>
		<category><![CDATA[e-commerce platform]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[real-time e-commerce data]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=516</guid>
		<description><![CDATA[VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.
&#8220;The new name reflects the value [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body">VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.</span></p>
<p>&#8220;The new name reflects the value proposition of what we offer our clients &#8211; we provide our customers with competitive intelligence that&#8217;s based on real-time e-commerce data.&#8221; says Fred Speckeen, Advanced President and CEO. &#8220;This goes beyond simply counting the number of a certain company&#8217;s mobile phones sold on a given day to illuminating the fact that that consumers are ready to pay 20% more for an unlocked version of that company&#8217;s phone than they will for a locked one, and which consumer demographic is most likely to buy, and in what regions of a country you&#8217;ll find the most buyers, and so-on. We take in data on millions of transactions daily from the world&#8217;s largest e-commerce platform, process it using proprietary techniques, host it, mine it, and provide e-commerce analytics that span over 30 consumer product categories and that illuminate the behaviour of literally millions of consumers in the USA, UK, Germany, France, Australia and Canada.&#8221;</p>
<p>&#8220;In further sharpening of our focus, AERS is also retiring the Dataunison brand. Now, all of our corporate-focused e-commerce analytics services will be found directly under the &#8216;Advanced&#8217; umbrella. This leaves the company with a simplified brand structure and even clearer market message (www.researchadvanced.com). Our well-established and rapidly growing Terapeak brand (www.terapeak.com) will continue to be our eBay seller-facing service. &#8221;</p>
<p>Along with the new name, Advanced sports a new logo and a new website www.researchadvanced.com. DataUnison.com links will continue to live on the researchadvanced.com website and will redirect seamlessly.</p>
<p><strong>About Advanced E-Commerce Research Systems Inc.</strong><br />
Advanced is a fast growing e-commerce analytics company. Privately held, the company is headquartered in Victoria, British Columbia, Canada. The company delivers e-commerce data and analytics based on the world&#8217;s largest e-commerce platform, eBay. Today, Advanced is eBay&#8217;s only market data reseller and has established itself as the pre-eminent provider of the most up-to-date, thorough, and relevant e-commerce marketplace reporting available. Currently, Advanced websites receive over 1,000,000 page views per month. For more information: www.researchadvanced.com</p>
<p>-  END -</p>
<p>For further information,<br />
Fred Speckeen, CEO<br />
Phone: 250.483.3267<br />
Fax: 250.483.3271<br />
Email: fred [a] aers.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terapeak Expands eBay Market Data to Cover International Sites</title>
		<link>http://www.researchadvanced.com/2007/03/terapeak-expands-ebay-market-data-to-cover-international-sites/</link>
		<comments>http://www.researchadvanced.com/2007/03/terapeak-expands-ebay-market-data-to-cover-international-sites/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Anthony Sukow]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[search speeds]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=529</guid>
		<description><![CDATA[VICTORIA &#8211; March 05, 2007 Terapeak&#8217;s product line of eBay research services now include sales data from eBay sites in the U.K., Australia, Canada, Germany and France.
Terapeak CEO Anthony Sukow said, &#8220;Research for eBay&#8217;s international markets allows eBay sellers and businesses to confidently expand into new untapped markets with a clear knowledge of how products [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VICTORIA &#8211; </strong><span class="body"><strong>March 05, 2007</strong> </span>Terapeak&#8217;s product line of eBay research services now include sales data from eBay sites in the U.K., Australia, Canada, Germany and France.</p>
<p>Terapeak CEO Anthony Sukow said, &#8220;Research for eBay&#8217;s international markets allows eBay sellers and businesses to confidently expand into new untapped markets with a clear knowledge of how products sell in those markets. We&#8217;re very excited about being able to offer this data and increase our global presence online.&#8221;</p>
<p>Terapeak is a member of the eBay Developers Program and is an eBay Certified Solution Provider. The company also announced several enhancements to its current research tool, including the following:</p>
<ul>
<li>Category Heat Map: Shows eBay sellers which categories are hottest on eBay</li>
<li>Faster search speeds for dial-up connections and real time progress bar for Average Selling Price (ASP) and number of listings found</li>
<li>Top Sellers by Category and detailed Seller Research: eBay sellers can now research their competition by viewing the top sellers in any category and by viewing any seller’s sales history to learn techniques that may help them improve their eBay businesses</li>
<li>Time zone and currency preferences</li>
<li>Educational videos: Over the shoulder learning experiences to help guide sellers through their eBay research</li>
</ul>
<p>The above new features are included in all Terapeak Research Advantage packages, including the recently launched Research Advantage for eBay Motors Parts and Accessories. In addition to these new features, the company has made available up to two years of sales trend data viewable by category. eBay sellers can use this data to view reports indicating the best times to sell, the best listing start prices, optimal listing features and the keywords that drive the most profits, enabling them to maximize sales and expand their eBay businesses. ###</p>
<p><span> CONTACT:  Denise Hogue</span></p>
<ul><span> Terapeak Marketing<br />
w. 250.483.3273<br />
www.terapeak.com<br />
dhogue [at] terapeak.com</span></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2007/03/terapeak-expands-ebay-market-data-to-cover-international-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terapeak Launches First Research Tool for International Buyers and Sellers on eBay</title>
		<link>http://www.researchadvanced.com/2007/02/terapeak-launches-first-research-tool-for-international-buyers-and-sellers-on-ebay/</link>
		<comments>http://www.researchadvanced.com/2007/02/terapeak-launches-first-research-tool-for-international-buyers-and-sellers-on-ebay/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 20:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Anthony Sukow]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[search speeds]]></category>
		<category><![CDATA[support@terapeak.com]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=531</guid>
		<description><![CDATA[eBay Sellers Can Now Research Sales Trends in the U.K., Australia, Canada, Germany and France
VICTORIA &#8211; February 26, 2007    Terapeak, a member of the eBay Developers Program and an eBay Certified Solution Provider, today announced the expansion of its eBay research product line to include sales data from eBay sites in the U.K., Australia, [...]]]></description>
			<content:encoded><![CDATA[<p>eBay Sellers Can Now Research Sales Trends in the U.K., Australia, Canada, Germany and France</p>
<p>VICTORIA &#8211; February 26, 2007    Terapeak, a member of the eBay Developers Program and an eBay Certified Solution Provider, today announced the expansion of its eBay research product line to include sales data from eBay sites in the U.K., Australia, Canada, Germany and France. Terapeak&#8217;s is the first eBay research tool to offer data on eBay sales outside of the U.S.</p>
<p>Terapeak also announced several enhancements to its current research tool, including:</p>
<ul>
<li>Category Heat Map: Shows eBay sellers which categories are hottest on eBay</li>
<li>Faster search speeds for dial-up connections and real time progress bar for Average Selling Price (ASP) and number of listings found</li>
<li>Top Sellers by Category and detailed Seller Research: eBay sellers can now research their competition by viewing the top sellers in any category and by viewing any seller&#8217;s sales history to learn techniques that may help them improve their eBay businesses</li>
<li>Time zone and currency preferences</li>
<li>Educational videos: Over the shoulder learning experiences to help guide sellers through their eBay research</li>
</ul>
<p>The above new features are included in all Terapeak Research Advantage packages, including the recently launched Research Advantage for eBay Motors Parts and Accessories. In addition to these new features, the company has made available up to two years of sales trend data viewable by category. eBay sellers can use this data to view reports indicating the best times to sell, the best listing start prices, optimal listing features and the keywords that drive the most profits, enabling them to maximize sales and expand their eBay businesses.</p>
<p>&#8220;Research for eBay&#8217;s international markets allows eBay sellers and businesses to confidently expand into new untapped markets with a clear knowledge of how products sell in those markets,&#8221; says Terapeak CEO Anthony Sukow. &#8220;We&#8217;re very excited about being able to offer this data and increase our global presence online.&#8221;</p>
<p>As a member of the eBay Developers Program, Terapeak was able to work closely with eBay to create a tool that is specifically geared towards the needs of eBay sellers. Terapeak licenses eBay Market Data, which provides access to rich historical data about what is bought and sold on eBay. Terapeak analyzes this raw data and returns customizable reports to sellers offering them the most relevant information for their eBay businesses.</p>
<p>Terapeak Marketplace Research has developed the most advanced research tool for analyzing eBay consumer transaction data. With over 100 million items on the site at any given time, eBay is the most reliable consumer activity index in the world. To learn more please visit www.terapeak.com or email support@terapeak.com.</p>
<p><span> CONTACT:  Denise Hogue<br />
Terapeak Marketing<br />
w. 250.483.3273<br />
www.terapeak.com<br />
dhogue@terapeak.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2007/02/terapeak-launches-first-research-tool-for-international-buyers-and-sellers-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terapeak Launches First Research Tool for Motors Parts and Accessories Buyers and Sellers on eBay</title>
		<link>http://www.researchadvanced.com/2006/08/terapeak-launches-first-research-tool-for-motors-parts-and-accessories-buyers-and-sellers-on-ebay/</link>
		<comments>http://www.researchadvanced.com/2006/08/terapeak-launches-first-research-tool-for-motors-parts-and-accessories-buyers-and-sellers-on-ebay/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Anthony Sukow]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[eBay Motors]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[online automotive parts sales]]></category>
		<category><![CDATA[online selling strategies]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[support@terapeak.com]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=544</guid>
		<description><![CDATA[VICTORIA &#8211; August 11, 2006 Terapeak, a member of the eBay Developers Program and an eBay Certified Solution Provider, today announced the launch of a research tool specifically designed for eBay Motors Parts and Accessories (P&#38;A) sellers. Terapeak&#8217;s Motors P&#38;A Research will provide sellers with access to in-depth research on the past year of sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VICTORIA &#8211; August 11, 2006</strong> Terapeak, a member of the eBay Developers Program and an eBay Certified Solution Provider, today announced the launch of a research tool specifically designed for eBay Motors Parts and Accessories (P&amp;A) sellers. Terapeak&#8217;s Motors P&amp;A Research will provide sellers with access to in-depth research on the past year of sales activity on eBay. Sellers will receive reports which indicate the best time to sell, how much to sell for, and what keywords drive profits. Sellers will also have the added capability to get in-depth research reports on their competition, as well as themselves.</p>
<p>eBay Motors Parts and Accessories is one of the fastest growing categories on eBay, with more than 50 million parts sold on eBay so far. In fact, an automotive part or accessory is sold on eBay every second. Terapeak, which currently offers a research tool that covers 33 of eBay&#8217;s main categories, has witnessed a high demand for a motors research tool to help sellers gain an advantage in the highly competitive world of online automotive parts sales.</p>
<p>Terapeak&#8217;s tool will provide a broad suite of services that will help Parts and Accessories sellers plan their online selling strategies. Terapeak Motors P&amp;A Research offers market intelligence indicating the most successful listing promotions, which listing durations drive the most sales, and which listing types create the highest profits for any item sold on eBay in the Motors Parts &amp; Accessories category.</p>
<p>As a member of the eBay Developers Program, Terapeak was able to work closely with eBay to create a tool that is specifically geared towards the needs of eBay Parts and Accessories sellers. Terapeak licenses eBay Market Data, which provides access to rich historical data about what is bought and sold on eBay. Terapeak analyzes this raw data and returns customizable reports to sellers offering them the most relevant information for their eBay businesses.</p>
<p>Terapeak is excited about expanding their research offering to include Motors P&amp;A data. CEO Anthony Sukow states, &#8220;Terapeak is proud to be providing the first research tool for eBay Motors Parts and Accessories sellers. We look forward to extending to eBay Motors sellers the same top notch customer service, technical expertise and commitment to our clients that has made Terapeak Research so successful.&#8221;</p>
<p>To celebrate the launch of its NEW Motors Parts &amp; Accessories Research tool, Terapeak is offering a free trial of their service. Simply visit <a href="http://www.terapeak.com/ebay_motors_research">www.terapeak.com/ebay_motors_research</a>.</p>
<p>Terapeak Marketplace Research has developed the most advanced research tool for analyzing eBay consumer transaction data. With over 1.4 Billion transactions in 2005, eBay is the most reliable consumer activity index in the world. For more information contact support@terapeak.com.</p>
<p>###</p>
<p><span> CONTACT:  Dave Frey<br />
Terapeak Marketing<br />
w. 250.483.3273<br />
www.terapeak.com<br />
dfrey@terapeak.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2006/08/terapeak-launches-first-research-tool-for-motors-parts-and-accessories-buyers-and-sellers-on-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

