<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AERS - Advanced Ecommerce Research Systems &#187; Compaq</title>
	<atom:link href="http://www.researchadvanced.com/tag/compaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchadvanced.com</link>
	<description>Advanced Analytics From the Recognized Leader in Decision Support Tools</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM/Lenovo on eBay: monthly revenue for new laptops</title>
		<link>http://www.researchadvanced.com/2009/02/ibmlenovo-on-ebay-monthly-revenue-for-new-laptops/</link>
		<comments>http://www.researchadvanced.com/2009/02/ibmlenovo-on-ebay-monthly-revenue-for-new-laptops/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq Computer Corporation]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Earnings Announcement]]></category>
		<category><![CDATA[eBay USA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/2009/02/ibmlenovo-on-ebay-monthly-revenue-for-new-laptops/</guid>
		<description><![CDATA[The second and third quarter of 2008 saw an interesting turn of events on the eBay USA platform. IBM/Lenovo laptop sales have been outperforming Dell and Compaq- both of which have seen declining demand on eBay over the past year. In contrast, IBM/Lenovo has experienced a year over year increase in demand for its products- [...]]]></description>
			<content:encoded><![CDATA[<p>The second and third quarter of 2008 saw an interesting turn of events on the eBay USA platform. IBM/Lenovo laptop sales have been outperforming Dell and Compaq- both of which have seen declining demand on eBay over the past year. In contrast, IBM/Lenovo has experienced a year over year increase in demand for its products- both in the global market and the eBay USA market.</p>
<p>Recently, IBM reported <a href="http://www.information-age.com/channels/data-centre-and-it-infrastructure/news/989282/ibm-defies-recession-with-12-profit-boost.thtml">12% profit increase</a> for 2008 although its quarter over quarter revenue has decreased. In the real world, IBM has been able to attract demand in <a href="http://economictimes.indiatimes.com/rssarticleshow/msid-3606274,prtpage-1.cms">other</a> areas such as contracts and consulting.</p>
<p>In the world’s largest virtual marketplace, new laptop sales for both IBM and HP reflect the global increase in demand during the year of 2008. For IBM/Lenovo, the 2007/2008 year over year rise in revenue on eBay for the second quarter is 52.88%. The growth rate slowed down sharply to 5.18% for the third quarter and 1% for the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/ibmlenovo-on-ebay-monthly-revenue-for-new-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP desktops: monthly revenue for new desktops sold on eBay</title>
		<link>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/</link>
		<comments>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq Computer Corporation]]></category>
		<category><![CDATA[consumer electronics hardware heavyweights]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[eBay USA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/</guid>
		<description><![CDATA[The past few months have revealed who the consumer electronics hardware heavyweights are. HP resisted the turbulent fourth quarter of 2008 to come out as the number one world supplier for desktops, beating out Dell and Acer. This overwhelming demand for new HP desktops has spilled over into one of e-commerce’s largest markests-eBay USA.
In Q4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 4px 6px;" src="/wp-content/plugins/wp-o-matic/cache/c6fcd_HPDESKTOPINDEX.jpg" alt="" width="408" height="298" />The past few months have revealed who the consumer electronics hardware heavyweights are. HP resisted the turbulent fourth quarter of 2008 to come out as the number <a href="http://blog.seattletimes.nwsource.com/brierdudley/wwvendors.JPG">one</a> world supplier for desktops, beating out Dell and Acer. This overwhelming demand for new HP desktops has spilled over into one of e-commerce’s largest markests-eBay USA.</p>
<p>In Q4 2008, sales of new laptops on eBay USA increased from Q4 2007 by 40%. The overall gross sales for 2008 exceeded those of 2007 by nearly 30%- going from $3.25 million USD to $4.16 million USD. In contrast, new Dell and Compaq laptops have experienced declining eBay sales since April 2008.</p>
<p>Steadily increasing average sold prices for <em>all</em> HP desktops on eBay USA are demonstrating consumer preferences. Desktops sold for an average of $510 USD per laptop in June 2008. By November 2008, that value had peaked to $760 USD. Although Dell saw a similar climb, it was nowhere near as drastic-ranging from $440 USD in April 2008 to $580 USD in November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

