<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AERS - Advanced Ecommerce Research Systems &#187; e &#8211; commerce</title>
	<atom:link href="http://www.researchadvanced.com/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchadvanced.com</link>
	<description>Advanced Analytics From the Recognized Leader in Decision Support Tools</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toshiba TG01-Update 1</title>
		<link>http://www.researchadvanced.com/2009/07/toshiba-tg01-update-1/</link>
		<comments>http://www.researchadvanced.com/2009/07/toshiba-tg01-update-1/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:21:19 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[AERS technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[eBay Germany]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[TOSHIBA CORPORATION]]></category>

		<guid isPermaLink="false">http://www.researchadvanced.com/?p=806</guid>
		<description><![CDATA[Advanced E-commerce Research Systems, Inc
Victoria, BC, Canada


It has been two weeks since the launch of the highly anticipated Toshiba TG01. We have continued to keep on an eye on eBay USA trends for this device as a potential future indicator for its overall success. While initially appearing in Europe, in the past two weeks some listings for the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Advanced E-commerce Research Systems, Inc</em></p>
<p><em>Victoria, BC, Canada</em></p>
<p><em><br />
</em></p>
<p>It has been two weeks since <a href="http://www.researchadvanced.com/2009/07/toshiba-tg01-success-of-flop-look-to-ebay-for-success-predictors/">the launch</a> of the highly anticipated Toshiba TG01. We have continued to keep on an eye on eBay USA trends for this device as a potential future indicator for its overall success. While initially appearing in Europe, in the past two weeks some listings for the United States have begun cropping up for Toshiba TG01 accessories. Unsurprisingly, eBay Germany continues to see the most activity in trade. Over 68% of the buyer sales are going to Germany, and 31% to other countries in Europe. AERS technology is also showing some of the sellers coming out of Hong Kong and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/07/toshiba-tg01-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERS Founders Honoured with Craigdarroch Research Award</title>
		<link>http://www.researchadvanced.com/2009/04/aers-founders-honoured-with-craigdarroch-research-award/</link>
		<comments>http://www.researchadvanced.com/2009/04/aers-founders-honoured-with-craigdarroch-research-award/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[advertising decisions]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[AERS founder]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Andrew Sukow]]></category>
		<category><![CDATA[Anthony Sukow]]></category>
		<category><![CDATA[anthony@aers.ca]]></category>
		<category><![CDATA[auction analysis]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[Craigdarroch Castle]]></category>
		<category><![CDATA[Development Corporation]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce-based analytics]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[Educational Development Corp]]></category>
		<category><![CDATA[fine group]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[large e-commerce datasets]]></category>
		<category><![CDATA[Media contacts]]></category>
		<category><![CDATA[on-line web interface]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[University of Victoria Innovation]]></category>
		<category><![CDATA[University of Victoria Innovation and Development Corporation Entrepreneurship]]></category>
		<category><![CDATA[UVic]]></category>
		<category><![CDATA[Victoria College]]></category>
		<category><![CDATA[Victoria Innovation]]></category>
		<category><![CDATA[vshore@uvic.ca]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=465</guid>
		<description><![CDATA[Recognized by University of Victoria for business innovation in research
VICTORIA – AERS founder Anthony Sukow was on hand to receive the University of Victoria’s annual Craigdarroch Research Award on behalf of himself and his brother and co-founder Andrew Sukow last week.  As graduates of the University, both founders were gratified to receive the University of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Recognized by University of Victoria for business innovation in research</em></p>
<p><img class="alignright size-medium wp-image-469" title="uv_hst_colour" src="/wp-content/uploads/2009/04/uv_hst_colour-300x115.jpg" alt="uv_hst_colour" width="300" height="115" />VICTORIA – AERS founder Anthony Sukow was on hand to receive the University of Victoria’s annual Craigdarroch Research Award on behalf of himself and his brother and co-founder Andrew Sukow last week.  As graduates of the University, both founders were gratified to receive the University of Victoria Innovation and Development Corporation Entrepreneurship Award.</p>
<p>This recognizes the company’s excellence in providing data analytics and research tools in decision support, and AERS’ longstanding vision to deliver practical research based on transactional data.  “We were grateful to have been selected for this honour among such a fine group of peers,” said Anthony Sukow, “and this further underscores the strength of our longstanding partnership with UVic.“</p>
<p>The Craigdarroch Research Awards were established by the University of Victoria to recognize excellence in research, and were awarded for the first time in October 2003. The awards are named for Craigdarroch Castle, which served as home to the University of Victoria’s predecessor institution, Victoria College, from 1921 to 1946. Anthony and Andrew Sukow received one of six awards handed out to seven recipients.</p>
<p>AERS was conceived when both Andrew and Anthony Sukow were students at the University of Victoria, and operated out of the University until September 2005.  During its earliest stages, the first-time entrepreneurs benefited from significant mentorship, investment, and other support from the University, among other individuals and organizations.</p>
<p>Advanced E-commerce Research Systems Inc. specializes in delivering e-commerce-based analytics and insight to support the investment, product management, marketing, and advertising decisions of its thousands of clients. AERS does this based on its core competencies in storing and mining large e-commerce datasets. AERS is comprised of two main divisions: Terapeak supplies auction analysis to eBay sellers and buyers through an on-line web interface, while Advanced delivers data and custom research to the business sector. The company was founded in 2004, and monitors over ten million consumer transactions daily.</p>
<p>Media contacts:</p>
<p>AERS &#8211; Anthony Sukow<br />
250-483-3270<br />
anthony [at] aers.ca</p>
<p>UVic Communications &#8211; Valerie Shore<br />
250-721-7641<br />
vshore [at] uvic.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/04/aers-founders-honoured-with-craigdarroch-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone wars on eBay: Blackberry vs. iPhone</title>
		<link>http://www.researchadvanced.com/2009/03/smartphone-wars-on-ebay-blackberry-vs-iphone/</link>
		<comments>http://www.researchadvanced.com/2009/03/smartphone-wars-on-ebay-blackberry-vs-iphone/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[ecommerce market]]></category>
		<category><![CDATA[Paul Kedrosky]]></category>
		<category><![CDATA[Research Systems Inc]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victoria British Columbia]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/2009/03/smartphone-wars-on-ebay-blackberry-vs-iphone/</guid>
		<description><![CDATA[Advanced E-commerce Research Systems, Inc.
Victoria, BC, Canada

January sales figures released by Avian Research revealed a decline in iPhone sales while Blackberry experienced an increase. Online trends in eBay could eventually reflect this offline trend with recent figures released from Terapeak on smart phone sales. Despite being currently outnumber by iPhones in the ecommerce market, the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Advanced E-commerce Research Systems, Inc.</em></p>
<p><em>Victoria, BC, Canada</em></p>
<p style="text-align: center;">
<p>January sales figures released by Avian Research revealed a decline in iPhone sales while Blackberry experienced an increase. Online trends in eBay could eventually reflect this offline trend with recent figures released from <a href="http://blog.terapeak.com/">Terapeak</a> on smart phone sales. Despite being currently outnumber by iPhones in the ecommerce market, the Blackberry is demonstrating astonishing growth that could turn the tables on its major competitors.</p>
<p><img class="alignleft size-full wp-image-456" style="border: 0pt none; margin: 4px 6px;" title="5316e_march2009iphoneblackberrysalesterap2" src="/wp-content/uploads/2009/03/5316e_march2009iphoneblackberrysalesterap2.jpg" alt="5316e_march2009iphoneblackberrysalesterap2" width="300" height="264" />The percentage change of Blackberries over iPhone sales have been 75% since February 17th where the inflection point occurred. The newest Blackberry release of the Curve 8900 occurred right around <a href="http://i.gizmodo.com/5117642/blackberry-curve-8900-hits-t+mobile-feb-18">that time</a>. Coupled with the recent opening of the Blackberry application, the smart phone consumer has more model and price options than Apple currently provides.</p>
<p>This astonishing speed of eBay sales doesn’t show signs of slowing down as eBay users begin to look for less expensive alternative to the iPhone. Furthermore, the iPhone hasn’t had any new releases since the <a href="http://i.gizmodo.com/5024155/iphone-3g-its-here">summer of 2008</a>-will Apple pick up the pace?</p>
<p><img class="aligncenter" src="/wp-content/plugins/wp-o-matic/cache/5316e_March2009iphoneblackberryaveragepri.jpg" alt="f" /></p>
<p>Recently, blogger Paul Kedrosky commented on the sharp increase in the American savings rate. This level of national savings has not been seen since 1997. Given this information, it is easy to see how when compared to the more expensive iPhone, auctioned Blackberries present a more attractive offer to the budget conscious consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/03/smartphone-wars-on-ebay-blackberry-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS and Calexus Cooperation Creates a New Generation of Business Information</title>
		<link>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/</link>
		<comments>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[advertising decisions]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[auction analysis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Calexus Solutions LLC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining technologies]]></category>
		<category><![CDATA[Director  remarks]]></category>
		<category><![CDATA[Doug Newell]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce platforms]]></category>
		<category><![CDATA[e-commerce transaction data]]></category>
		<category><![CDATA[e-commerce transactions]]></category>
		<category><![CDATA[e-commerce-based analytics]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[large e-commerce datasets]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[machine learning technologies]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[on-line web interface]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[serial entrepreneur]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[text-mining terabytes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=511</guid>
		<description><![CDATA[VICTORIA, BC (March 5, 2009) &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body"><strong>VICTORIA, BC (March 5, 2009)</strong> &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs machine learning technologies to identify subtle predictive patterns hidden in enormous volumes of data.</span></p>
<p>Fred Speckeen, CEO of AERS, anticipates great innovation and insight from the partnership with Calexus. &#8220;This is very exciting,&#8221; he says. &#8220;What our teams are working towards are truly next generation market and consumer insights. Calexus technology discovers facts and relationships hidden in the literally billions of e-commerce transactions Advanced collects from across 30 product categories in each of six countries &#8211; USA, UK, Germany, France, Australia and Canada. For example, Calexus is working with AERS to investigate complex relationships between eBay auction prices and the general demand for a manufacturer&#8217;s products as reported in quarterly results.&#8221;</p>
<p>Doug Newell, Calexus Solutions LLC&#8217;s Managing Director, remarks, &#8220;We are delighted to be working with AERS. Together, by data-mining and text-mining terabytes of e-commerce transaction data, we will create a new genre of business information &#8211; one that includes some of the earliest indicators of changes in consumer purchasing patterns, price sensitivities and geographic pockets of demand. AERS&#8217;s unique eBay relationship and our powerful data mining technologies make a perfect match. This affiliation will unlock a whole spectrum of business opportunities.&#8221;</p>
<p>About AERS:</p>
<p>AERS specializes in delivering e-commerce-based analytics and insight to support the investment, product management, marketing, and advertising decisions of its thousands of clients. AERS does this based on its core competencies in storing and mining large e-commerce datasets.</p>
<p>AERS is comprised of two main divisions: Terapeak supplies auction analysis to eBay sellers and buyers through an on-line web interface, while Advanced delivers data and custom research to the business sector. The company was founded in 2004.</p>
<p>About Calexus:</p>
<p>Calexus improves business decision quality by quickly and efficiently discovering new facts and relationships. Calexus uses machine learning in the form of genetic algorithms to dynamically search masses of structured and unstructured data. The results are superior decisions and higher profitability for Calexus clients.</p>
<p>Calexus was founded by Doug Newell, a five-time serial entrepreneur and a recognized expert and innovator in the world of advanced analytics.</p>
<p>Contact information:</p>
<p>Fred Speckeen, President and CEO<br />
Advanced E-commerce Research Solutions<br />
<a href="http://www.aers.ca/">www.AERS.ca</a><br />
1-250-483-3252 (direct)</p>
<p>Calexus Solutions LLC<br />
<a href="http://www.calexussolutions.com/">www.calexussolutions.com</a><br />
1-603-432-6673</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS CEO to Speak at New Media BC Seminar &#8211; Doing Business in The US</title>
		<link>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/</link>
		<comments>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[adult Internet users]]></category>
		<category><![CDATA[adult online users]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[AERS CEO]]></category>
		<category><![CDATA[Centre for Digital Media]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dawn Wattie]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[general economic slowdown]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[media products]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[online adults]]></category>
		<category><![CDATA[online social networking site]]></category>
		<category><![CDATA[Organized By  Dawn Wattie Law Corporation & New Media BC Association]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[roles spanning product management]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[technology licensing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VP and CEO]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=513</guid>
		<description><![CDATA[Despite the general economic slowdown, commercial opportunities on the internet continue to grow.
On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.
According to Speckeen, savvy entrepreneurs will understand the factors [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the general economic slowdown, commercial opportunities on the internet continue to grow.</p>
<p align="float:left">On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.</p>
<p>According to Speckeen, savvy entrepreneurs will understand the factors driving a continued rapid uptake of existing and new E-commerce and media products and services. For example:</p>
<ul>
<li> At Q3 2008 the E-commerce portion of USA retail grew to a year over year rate of 5.7%, while USA retail had only grown .3%</li>
<li> 11% of online adults and 19% of 18-24 year-olds have used Twitter or a similar service</li>
<li> 35% of adult Internet users have a profile on an online social networking site</li>
<li> 19% of all internet users have downloaded a podcast</li>
<li> 80% of young adults and &gt;50% of all adult online users play video games</li>
</ul>
<p>Speckeen has almost two decades experience at VP and CEO level gained internationally across the technology, media and semiconductor fields in hands-on roles spanning product management, sales, marketing and technology licensing. He has established numerous successful partnerships with USA-based firms.</p>
<h3>Event Details</h3>
<dl>
<dt>Date:       March 5, 2009</dt>
<dt>Time:       12:00 pm</dt>
<dt>Location:  Centre for Digital Media, 577 Great Northern Way Vancouver, BC V5T 1E1</dt>
<dd> </dd>
<dt>Organized By  Dawn Wattie Law Corporation &amp; New Media BC Association</dt>
<dt>Price:        $70 ($45 Member Price)</dt>
<dt>Registration Deadline:  March 3, 2009</dt>
<dd> </dd>
<dt>For more information:  <a href="http://www.newmediabc.com/events.php?event=152">http://www.newmediabc.com/events.php?event=152</a></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS devices: Garmin monthly volume for all traded devices on eBay USA</title>
		<link>http://www.researchadvanced.com/2009/02/gps-devices-garmin-monthly-volume-for-all-traded-devices-on-ebay-usa/</link>
		<comments>http://www.researchadvanced.com/2009/02/gps-devices-garmin-monthly-volume-for-all-traded-devices-on-ebay-usa/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[car ownership rates]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[eBay USA]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Ltd]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[online demand]]></category>
		<category><![CDATA[retail market]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/2009/02/gps-devices-garmin-monthly-volume-for-all-traded-devices-on-ebay-usa/</guid>
		<description><![CDATA[Garmin, the largest GPS device provider for the North America market, has seen significant volatility in the consumer demand for its products in the eBay USA market. During the third quarter, the volume of sold GPS device units decreased dramatically as Garmin held prices steady. By the end of the fourth quarter, volume took a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 4px 6px;" src="/wp-content/plugins/wp-o-matic/cache/d576c_GARMINindex.jpg" alt="f" width="372" height="250" />Garmin, the largest GPS device provider for the North America market, has seen significant volatility in the consumer demand for its products in the eBay USA market. During the third quarter, the volume of sold GPS device units decreased dramatically as Garmin held prices steady. By the end of the fourth quarter, volume took a sudden upswing in time for the previous advertised Black Friday discounts.</p>
<p>Whether or not demand on eBay USA decreased due to the maintained pre-discount prices is unclear. An isolated look at traded new GPS devices correlates to the observed demand for all traded GPS devices. As prices held steady, the decline continued until Black Friday had passed.</p>
<p>Gross sales on eBay USA during these mentioned time periods seem to indicate that ecommerce became preferred venue of trade for GPS devices when economic difficulties hit and Garmin discounted its prices. It is possible this will continue to be the case. As a country with the largest car ownership rates in the world, GPS devices have potential in the retail market for a population that is likely to use them for the purpose of planning more fuel efficient routes. Further more, if the US dollar continues increasing in value, it is possible eBay USA will see a decrease in foreign buyers who find the product relatively more expensive than before.</p>
<p>Until then, online demand and real world demand appear to have been decoupled. As virtual demand decreased during this year’s third quarter, Garmin’s total revenue <a href="http://uk.reuters.com/article/hotStocksNewsUS/idUKTRE49S42320081029?pageNumber=2&amp;virtualBrandChannel=0">increased</a> from the third quarter of 2007. Although retail sales are a significant part of its profit margins, this growth also came from an increased share in the aviation and auto sectors.</p>
<p>In the eBay USA market, Garmin has consistently outsold other top brands such as TomTom and Magellan by as much as four times and eight times the amount respectively. Garmin is currently at the head of the pack. When the fourth quarter results are released on the 22nd February, we will discover whether it holds onto its position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/gps-devices-garmin-monthly-volume-for-all-traded-devices-on-ebay-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP desktops: monthly revenue for new desktops sold on eBay</title>
		<link>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/</link>
		<comments>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq Computer Corporation]]></category>
		<category><![CDATA[consumer electronics hardware heavyweights]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[eBay USA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/</guid>
		<description><![CDATA[The past few months have revealed who the consumer electronics hardware heavyweights are. HP resisted the turbulent fourth quarter of 2008 to come out as the number one world supplier for desktops, beating out Dell and Acer. This overwhelming demand for new HP desktops has spilled over into one of e-commerce’s largest markests-eBay USA.
In Q4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 4px 6px;" src="/wp-content/plugins/wp-o-matic/cache/c6fcd_HPDESKTOPINDEX.jpg" alt="" width="408" height="298" />The past few months have revealed who the consumer electronics hardware heavyweights are. HP resisted the turbulent fourth quarter of 2008 to come out as the number <a href="http://blog.seattletimes.nwsource.com/brierdudley/wwvendors.JPG">one</a> world supplier for desktops, beating out Dell and Acer. This overwhelming demand for new HP desktops has spilled over into one of e-commerce’s largest markests-eBay USA.</p>
<p>In Q4 2008, sales of new laptops on eBay USA increased from Q4 2007 by 40%. The overall gross sales for 2008 exceeded those of 2007 by nearly 30%- going from $3.25 million USD to $4.16 million USD. In contrast, new Dell and Compaq laptops have experienced declining eBay sales since April 2008.</p>
<p>Steadily increasing average sold prices for <em>all</em> HP desktops on eBay USA are demonstrating consumer preferences. Desktops sold for an average of $510 USD per laptop in June 2008. By November 2008, that value had peaked to $760 USD. Although Dell saw a similar climb, it was nowhere near as drastic-ranging from $440 USD in April 2008 to $580 USD in November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/hp-desktops-monthly-revenue-for-new-desktops-sold-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERS Sharpens Branding to E-commerce Focus</title>
		<link>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/</link>
		<comments>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[250.483.3267]]></category>
		<category><![CDATA[250.483.3271]]></category>
		<category><![CDATA[Advanced E-Commerce Research Systems Inc]]></category>
		<category><![CDATA[Advanced Economic Research Systems]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company Name Change]]></category>
		<category><![CDATA[corporate-focused e-commerce analytics services]]></category>
		<category><![CDATA[data reseller]]></category>
		<category><![CDATA[Dataunison]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce analytics]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce marketplace]]></category>
		<category><![CDATA[e-commerce platform]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[real-time e-commerce data]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=516</guid>
		<description><![CDATA[VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.
&#8220;The new name reflects the value [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body">VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.</span></p>
<p>&#8220;The new name reflects the value proposition of what we offer our clients &#8211; we provide our customers with competitive intelligence that&#8217;s based on real-time e-commerce data.&#8221; says Fred Speckeen, Advanced President and CEO. &#8220;This goes beyond simply counting the number of a certain company&#8217;s mobile phones sold on a given day to illuminating the fact that that consumers are ready to pay 20% more for an unlocked version of that company&#8217;s phone than they will for a locked one, and which consumer demographic is most likely to buy, and in what regions of a country you&#8217;ll find the most buyers, and so-on. We take in data on millions of transactions daily from the world&#8217;s largest e-commerce platform, process it using proprietary techniques, host it, mine it, and provide e-commerce analytics that span over 30 consumer product categories and that illuminate the behaviour of literally millions of consumers in the USA, UK, Germany, France, Australia and Canada.&#8221;</p>
