<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AERS - Advanced Ecommerce Research Systems &#187; Fred Speckeen</title>
	<atom:link href="http://www.researchadvanced.com/tag/fred-speckeen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchadvanced.com</link>
	<description>Advanced Analytics From the Recognized Leader in Decision Support Tools</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AERS to sponsor and participate in PayPal Innovate 2009 Developer Conference</title>
		<link>http://www.researchadvanced.com/2009/10/aers-to-sponsor-and-participate-in-paypal-innovate-2009-developer-conference/</link>
		<comments>http://www.researchadvanced.com/2009/10/aers-to-sponsor-and-participate-in-paypal-innovate-2009-developer-conference/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:30:19 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[researchadvanced]]></category>
		<category><![CDATA[Terapeak]]></category>

		<guid isPermaLink="false">http://www.researchadvanced.com/?p=875</guid>
		<description><![CDATA[For immediate release
Advanced Ecommerce Research Systems Inc. (AERS) is proud to announce its sponsorship and participation at the PayPal Innovate 2009 Developer Conference in San Francisco on November 3-4, 2009.
“This is PayPal’s first developer conference, and it marks the unveiling of the PayPal Open Platform. AERS will be there, presenting in the sessions as well [...]]]></description>
			<content:encoded><![CDATA[<p>For immediate release</p>
<p>Advanced Ecommerce Research Systems Inc. (AERS) is proud to announce its sponsorship and participation at the <a title="PayPal Innovate 09" href="https://www.paypal-communications.com/innovate2009/" target="_blank">PayPal Innovate 2009 Developer Conference</a> in San Francisco on November 3-4, 2009.</p>
<p>“This is PayPal’s first developer conference, and it marks the unveiling of the PayPal Open Platform. AERS will be there, presenting in the sessions as well as introducing our first applications designed to support faster and more profitable decision making by PayPal merchants. The applications use a merchant’s own real-time transaction data.” says AERS CEO Fred Speckeen. “There’s tremendous value locked up in ecommerce transaction data, as AERS has shown and proven with tools and services that unlock that value. To date we’ve worked very successfully and exclusively with eBay transaction data. AERS is now moving to replicate this success with other ecommerce platforms and service providers, starting with PayPal. We’re looking forward to Innovate 2009 and will be providing more details on our new PayPal Merchant applications on November 3.”</p>
<p>Founded on proprietary, very large database techniques and well-honed development skills, Advanced Ecommerce Research Systems Inc. provides ecommerce-targeted PaaS and SaaS services. Established in 2004, AERS is a profitable and rapidly growing company. AERS brands include Terapeak, the number one eBay seller research tool (<a title="Terapeak website" href="http://www.terapeak.com" target="_blank">www.terapeak.com</a>) and ResearchAdvanced ecommerce data licensing, providing the global market research and finance communities with fresh, daily data and insights into ecommerce transactions and trends (<a title="ResearchAdvanced website" href="http://www.researchadvanced.com" target="_blank">www.researchadvanced.com</a>).</p>
<p>To learn more about PayPal Innovate 2009, visit <a title="PayPal Innovate 09" href="https://www.paypal-communications.com/innovate2009/" target="_blank">www.paypal.com/innovate2009</a>.</p>
<p>If you are attending PayPal Innovate, visit AERS at booth #28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/10/aers-to-sponsor-and-participate-in-paypal-innovate-2009-developer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERS and Calexus Cooperation Creates a New Generation of Business Information</title>
		<link>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/</link>
		<comments>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[advertising decisions]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[auction analysis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Calexus Solutions LLC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining technologies]]></category>
		<category><![CDATA[Director  remarks]]></category>
		<category><![CDATA[Doug Newell]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce platforms]]></category>
		<category><![CDATA[e-commerce transaction data]]></category>
		<category><![CDATA[e-commerce transactions]]></category>
		<category><![CDATA[e-commerce-based analytics]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[large e-commerce datasets]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[machine learning technologies]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[on-line web interface]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[serial entrepreneur]]></category>
		<category><![CDATA[Terapeak]]></category>
		<category><![CDATA[text-mining terabytes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=511</guid>
		<description><![CDATA[VICTORIA, BC (March 5, 2009) &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body"><strong>VICTORIA, BC (March 5, 2009)</strong> &#8211; Advanced E-commerce Research Solutions (Advanced) and Calexus Solutions LLC today announced a partnership that focuses on providing deep market and consumer insights from within some of the world&#8217;s largest e-commerce platforms. Advanced is the world&#8217;s leading provider of information developed through the analysis of e-commerce data, and Calexus employs machine learning technologies to identify subtle predictive patterns hidden in enormous volumes of data.</span></p>
<p>Fred Speckeen, CEO of AERS, anticipates great innovation and insight from the partnership with Calexus. &#8220;This is very exciting,&#8221; he says. &#8220;What our teams are working towards are truly next generation market and consumer insights. Calexus technology discovers facts and relationships hidden in the literally billions of e-commerce transactions Advanced collects from across 30 product categories in each of six countries &#8211; USA, UK, Germany, France, Australia and Canada. For example, Calexus is working with AERS to investigate complex relationships between eBay auction prices and the general demand for a manufacturer&#8217;s products as reported in quarterly results.&#8221;</p>
<p>Doug Newell, Calexus Solutions LLC&#8217;s Managing Director, remarks, &#8220;We are delighted to be working with AERS. Together, by data-mining and text-mining terabytes of e-commerce transaction data, we will create a new genre of business information &#8211; one that includes some of the earliest indicators of changes in consumer purchasing patterns, price sensitivities and geographic pockets of demand. AERS&#8217;s unique eBay relationship and our powerful data mining technologies make a perfect match. This affiliation will unlock a whole spectrum of business opportunities.&#8221;</p>
<p>About AERS:</p>
<p>AERS specializes in delivering e-commerce-based analytics and insight to support the investment, product management, marketing, and advertising decisions of its thousands of clients. AERS does this based on its core competencies in storing and mining large e-commerce datasets.</p>
<p>AERS is comprised of two main divisions: Terapeak supplies auction analysis to eBay sellers and buyers through an on-line web interface, while Advanced delivers data and custom research to the business sector. The company was founded in 2004.</p>
<p>About Calexus:</p>
<p>Calexus improves business decision quality by quickly and efficiently discovering new facts and relationships. Calexus uses machine learning in the form of genetic algorithms to dynamically search masses of structured and unstructured data. The results are superior decisions and higher profitability for Calexus clients.</p>
<p>Calexus was founded by Doug Newell, a five-time serial entrepreneur and a recognized expert and innovator in the world of advanced analytics.</p>
<p>Contact information:</p>
<p>Fred Speckeen, President and CEO<br />
Advanced E-commerce Research Solutions<br />
<a href="http://www.aers.ca/">www.AERS.ca</a><br />
1-250-483-3252 (direct)</p>
<p>Calexus Solutions LLC<br />
<a href="http://www.calexussolutions.com/">www.calexussolutions.com</a><br />
1-603-432-6673</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/03/aers-and-calexus-cooperation-creates-a-new-generation-of-business-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS CEO to Speak at New Media BC Seminar &#8211; Doing Business in The US</title>
		<link>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/</link>
		<comments>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[adult Internet users]]></category>
		<category><![CDATA[adult online users]]></category>
		<category><![CDATA[aers]]></category>
		<category><![CDATA[AERS CEO]]></category>
		<category><![CDATA[Centre for Digital Media]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dawn Wattie]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[general economic slowdown]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[media products]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[online adults]]></category>
		<category><![CDATA[online social networking site]]></category>
		<category><![CDATA[Organized By  Dawn Wattie Law Corporation & New Media BC Association]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[roles spanning product management]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[technology licensing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VP and CEO]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=513</guid>
		<description><![CDATA[Despite the general economic slowdown, commercial opportunities on the internet continue to grow.
On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.
According to Speckeen, savvy entrepreneurs will understand the factors [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the general economic slowdown, commercial opportunities on the internet continue to grow.</p>
<p align="float:left">On March 5th, New Media BC will present AERS CEO Fred Speckeen as a keynote speaker at an afternoon workshop designed to provide BC entrepreneurs with the information they need to expand to the USA.</p>
<p>According to Speckeen, savvy entrepreneurs will understand the factors driving a continued rapid uptake of existing and new E-commerce and media products and services. For example:</p>
<ul>
<li> At Q3 2008 the E-commerce portion of USA retail grew to a year over year rate of 5.7%, while USA retail had only grown .3%</li>
<li> 11% of online adults and 19% of 18-24 year-olds have used Twitter or a similar service</li>
<li> 35% of adult Internet users have a profile on an online social networking site</li>
<li> 19% of all internet users have downloaded a podcast</li>
<li> 80% of young adults and &gt;50% of all adult online users play video games</li>
</ul>
<p>Speckeen has almost two decades experience at VP and CEO level gained internationally across the technology, media and semiconductor fields in hands-on roles spanning product management, sales, marketing and technology licensing. He has established numerous successful partnerships with USA-based firms.</p>
<h3>Event Details</h3>
<dl>
<dt>Date:       March 5, 2009</dt>
<dt>Time:       12:00 pm</dt>
<dt>Location:  Centre for Digital Media, 577 Great Northern Way Vancouver, BC V5T 1E1</dt>
<dd> </dd>
<dt>Organized By  Dawn Wattie Law Corporation &amp; New Media BC Association</dt>
<dt>Price:        $70 ($45 Member Price)</dt>
<dt>Registration Deadline:  March 3, 2009</dt>
<dd> </dd>
<dt>For more information:  <a href="http://www.newmediabc.com/events.php?event=152">http://www.newmediabc.com/events.php?event=152</a></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2009/02/aers-ceo-to-speak-at-new-media-bc-seminar-doing-business-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AERS Sharpens Branding to E-commerce Focus</title>
		<link>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/</link>
		<comments>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[250.483.3267]]></category>
		<category><![CDATA[250.483.3271]]></category>
		<category><![CDATA[Advanced E-Commerce Research Systems Inc]]></category>
		<category><![CDATA[Advanced Economic Research Systems]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company Name Change]]></category>
		<category><![CDATA[corporate-focused e-commerce analytics services]]></category>
		<category><![CDATA[data reseller]]></category>
		<category><![CDATA[Dataunison]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce analytics]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce marketplace]]></category>
		<category><![CDATA[e-commerce platform]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[real-time e-commerce data]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=516</guid>
		<description><![CDATA[VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.
&#8220;The new name reflects the value [...]]]></description>
			<content:encoded><![CDATA[<p><span class="body">VICTORIA, BC (August 22, 2008) &#8211; Advanced Economic Research Systems (AERS), announced that it will change its name to Advanced E-Commerce Research Systems and, simultaneously, will retire its Dataunison brand. AERS, or &#8216;Advanced&#8217;, will be formally making these changes and launching the new corporate website on Friday, August 22nd, 2008.</span></p>
<p>&#8220;The new name reflects the value proposition of what we offer our clients &#8211; we provide our customers with competitive intelligence that&#8217;s based on real-time e-commerce data.&#8221; says Fred Speckeen, Advanced President and CEO. &#8220;This goes beyond simply counting the number of a certain company&#8217;s mobile phones sold on a given day to illuminating the fact that that consumers are ready to pay 20% more for an unlocked version of that company&#8217;s phone than they will for a locked one, and which consumer demographic is most likely to buy, and in what regions of a country you&#8217;ll find the most buyers, and so-on. We take in data on millions of transactions daily from the world&#8217;s largest e-commerce platform, process it using proprietary techniques, host it, mine it, and provide e-commerce analytics that span over 30 consumer product categories and that illuminate the behaviour of literally millions of consumers in the USA, UK, Germany, France, Australia and Canada.&#8221;</p>
<p>&#8220;In further sharpening of our focus, AERS is also retiring the Dataunison brand. Now, all of our corporate-focused e-commerce analytics services will be found directly under the &#8216;Advanced&#8217; umbrella. This leaves the company with a simplified brand structure and even clearer market message (www.researchadvanced.com). Our well-established and rapidly growing Terapeak brand (www.terapeak.com) will continue to be our eBay seller-facing service. &#8221;</p>
<p>Along with the new name, Advanced sports a new logo and a new website www.researchadvanced.com. DataUnison.com links will continue to live on the researchadvanced.com website and will redirect seamlessly.</p>
<p><strong>About Advanced E-Commerce Research Systems Inc.</strong><br />
Advanced is a fast growing e-commerce analytics company. Privately held, the company is headquartered in Victoria, British Columbia, Canada. The company delivers e-commerce data and analytics based on the world&#8217;s largest e-commerce platform, eBay. Today, Advanced is eBay&#8217;s only market data reseller and has established itself as the pre-eminent provider of the most up-to-date, thorough, and relevant e-commerce marketplace reporting available. Currently, Advanced websites receive over 1,000,000 page views per month. For more information: www.researchadvanced.com</p>
<p>-  END -</p>
<p>For further information,<br />
Fred Speckeen, CEO<br />
Phone: 250.483.3267<br />
Fax: 250.483.3271<br />
Email: fred [a] aers.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2008/08/aers-sharpens-branding-to-e-commerce-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex A. Campbell joins AERS board of directors</title>
		<link>http://www.researchadvanced.com/2008/04/alex-a-campbell-joins-aers-board-of-directors/</link>
		<comments>http://www.researchadvanced.com/2008/04/alex-a-campbell-joins-aers-board-of-directors/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[(250) 217-0659]]></category>
		<category><![CDATA[(250) 658-3493]]></category>
		<category><![CDATA[Advanced Economic Research Systems Inc.]]></category>
		<category><![CDATA[Alex A. Campbell]]></category>
		<category><![CDATA[Andrew E.R. Sukow]]></category>
		<category><![CDATA[Anthony E. R. Sukow]]></category>
		<category><![CDATA[Brent Sternig]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Chief Technical Officer]]></category>
		<category><![CDATA[data reseller]]></category>
		<category><![CDATA[David H. McMillan]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce data]]></category>
		<category><![CDATA[e-commerce marketplace]]></category>
		<category><![CDATA[e-commerce platform]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[Employment Change]]></category>
		<category><![CDATA[Executive Vice President and Board Secretary]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[founder and former chair]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[Ian H. Stewart]]></category>
		<category><![CDATA[James H. Reed]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[President and CEO]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Q.C.]]></category>
		<category><![CDATA[research and analytics leader]]></category>
		<category><![CDATA[Robin H. French]]></category>
		<category><![CDATA[Sobeys Inc.]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victoria Australia]]></category>
		<category><![CDATA[Victoria British Columbia]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=519</guid>
		<description><![CDATA[VICTORIA, April 29 /CNW/ &#8211; E-commerce research and analytics leader Advanced Economic Research Systems Inc. (AERS), announced today the appointment of Alex A. Campbell, Order of British Columbia, founder and former chair of Thrifty Foods to the company&#8217;s board of directors.
Commenting on the appointment, Ian H. Stewart, Q.C. and AERS Chair says, &#8220;Thrifty Foods is [...]]]></description>
			<content:encoded><![CDATA[<p>VICTORIA, April 29 /CNW/ &#8211; E-commerce research and analytics leader Advanced Economic Research Systems Inc. (AERS), announced today the appointment of Alex A. Campbell, Order of British Columbia, founder and former chair of Thrifty Foods to the company&#8217;s board of directors.</p>
<p>Commenting on the appointment, Ian H. Stewart, Q.C. and AERS Chair says, &#8220;Thrifty Foods is a Vancouver Island success story and one of Canada&#8217;s most respected providers of high-quality products. Alex Campbell is widely respected and will bring to the company his unrivalled experience in adapting business processes to facilitate continued growth and success.&#8221;</p>
<p>Prior to joining the board, Campbell built Vancouver Island&#8217;s single largest private sector company into a small empire of 4,100 employees. In 2007, he sold his company to Sobeys Inc. and continues to be involved in an advisory capacity.</p>
<p>&#8220;Given its past achievements and its energetic pursuit of new technological horizons, AERS exhibits tremendous growth potential,&#8221; says Campbell. &#8220;I know that long-term relationships require and thrive on integrity, honesty and clarity of communications, loyalty, respect and service. AERS and its employees share these values and are committed to upholding them in all aspects of AERS business affairs. I am honored and delighted to join this team.&#8221;</p>
<p>Other board members include: Rhys T. Eyton; Robin H. French; David H. McMillan; James H. Reed; Fred Speckeen, President and CEO; Brent Sternig;<br />
Andrew E.R. Sukow, Chief Technical Officer; and Anthony E. R. Sukow, Executive Vice President and Board Secretary. For a full biography of the AERS Board of Directors, please use the following link: http://www.aers.ca/board.php</p>
<p>&#8220;Our board directors enjoy a strong collaborative relationship. The members bring a wealth of diverse knowledge and experience to the company. Collectively the board has more than 250 years of combined business expertise spanning such diverse sectors as telecommunications, entertainment, grocery, media, and transportation. We welcome Mr. Campbell and look forward to working with him,&#8221; adds President and CEO Fred Speckeen.</p>
<p>About Advanced Economic Research Systems Inc.</p>
<p>Advanced Economic Research Systems is a fast growing e-commerce data and analytics company. Privately held, the company is headquartered in Victoria, British Columbia, Canada. The company has two strategic business units &#8211; Terapeak and Data Unison, which deliver data and analytics based on the world&#8217;s largest e-commerce platform, eBay.</p>
<p>Today, AERS is eBay&#8217;s only market data reseller and has established itself as the pre-eminent provider of the most up-to-date, thorough, and relevant e-commerce marketplace reporting available. Currently, AERS websites receive over 1,000,000 page views per month.  For more information: www.aers.ca</p>
<p>For further information: Moira King, Moira King Communications, Mobile:<br />
(250) 217-0659, Email: moiraking [a] shaw.ca, Fax: (250) 658-3493</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2008/04/alex-a-campbell-joins-aers-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terapeak 5.0 puts eBay sellers on fast track to million dollar opportunities</title>
		<link>http://www.researchadvanced.com/2008/04/terapeak-50-puts-ebay-sellers-on-fast-track-to-million-dollar-opportunities/</link>
		<comments>http://www.researchadvanced.com/2008/04/terapeak-50-puts-ebay-sellers-on-fast-track-to-million-dollar-opportunities/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Advanced Economic Research Systems]]></category>
		<category><![CDATA[Andrew Sukow]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Chief Technology Officer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[ecommerce platform]]></category>
		<category><![CDATA[Fred Speckeen]]></category>
		<category><![CDATA[market research tool]]></category>
		<category><![CDATA[President and Chief Executive Officer]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[refined web solution]]></category>
		<category><![CDATA[Terapeak 5.0]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[web interface products]]></category>

		<guid isPermaLink="false">http://sparky.aers.ca/?p=523</guid>
		<description><![CDATA[VICTORIA &#8211; 17/04/2008 Advanced Economic Research Systems (AERS), the only company to focus exclusively on eBay market research, today launched Terapeak 5.0  – their highly refined web solution that uncovers strategies and products that deliver maximum profits for anyone selling on eBay. 
The latest version of Terapeak 5.0 is a subscription-based market research toolset [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span class="author">VICTORIA &#8211; </span><span class="pubDate">17/04/2008</span></strong><span style="font-family: 'Times New Roman','serif';"> Advanced Economic Research Systems (AERS), the only company to focus exclusively on eBay market research, today launched Terapeak 5.0 <span> </span>– their highly refined web solution that uncovers strategies and products that deliver maximum profits for anyone selling on eBay. </span></p>
<p class="MsoNormal"><span style="font-family: 'Times New Roman','serif';">The latest version of Terapeak 5.0 is a subscription-based market research toolset that provides sellers with a complete understanding of opportunities on the eBay platform. These tools include: item pricing information (average pricing, sell-through rates, and more); the best keywords and categories to use; how to determine when your customer will be shopping; and two years&#8217; worth of category trends to track individual item seasonality. New Terapeak tools include information on what shoppers are searching for on the eBay platform and what products and titles are experiencing the most sales activity. Even better, Terapeak 5.0 has wrapped the powerful functionality in an easy-to-use interface that is welcoming to new users and existing subscribers.</span></p>
<p class="MsoNormal"><span style="font-family: 'Times New Roman','serif';">AERS’ consumer is anyone who sells on eBay, the world’s largest and fastest growing ecommerce platform. eBay saw more than 56 billion transactions in 2007.<span> </span>Terapeak 5.0 is available for visitor demonstrations at: </span><span style="text-decoration: underline;"><span style="font-family: 'Helvetica','sans-serif'; color: blue;"><a href="http://www.terapeak.com/"><span style="font-family: 'Times New Roman','serif';">http://www.terapeak.com</span></a></span></span><span style="font-family: 'Times New Roman','serif';">. </span><span style="font-family: 'Helvetica','sans-serif';"><br />
</span><span> </span></p>
<p class="MsoNormal">Fred Speckeen, AERS President and Chief Executive Officer says, “More people than ever are selling both new and used items on eBay.<span> </span>Terapeak 5.0 helps you maximize your profits in a market that has more than five million new listings each day.<span> </span>It is a fun, reliable and easy-to-use solution with innovative features that take the guesswork out of your eBay experience.”<span style="font-family: 'Arial','sans-serif';"><br />
</span><span style="font-family: 'Helvetica','sans-serif';"><br />
</span>Chief Technology Officer, Andrew Sukow, takes it further, explaining, “This advanced version is the result of intense design innovation to create the industry’s leading market research tool for use with eBay.<span> </span>Terapeak 5.0 offers vastly superior web interface products with newly enhanced features and functionality designed to create a fresh, seamless and fun user experience, regardless of whether you’re an eBay PowerSeller or an eBay novice.”</p>
<p class="MsoNormal">Terapeak 5.0 will also be showcased at the eBay Live! 2008 Community Conference June 19 &#8211; 21 in Chicago, Illinios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchadvanced.com/2008/04/terapeak-50-puts-ebay-sellers-on-fast-track-to-million-dollar-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

